21 - Villa Margareetta
VillatThere is a small kitchen area in the villa, which includes a microwave with oven function and a refrigerator. The villa has its own bedroom, a sofa bed, a toilet and shower, a terrace, and a beautiful view of the countryside from the large terrace. The terrace is sheltered by a convenient pergola.
The villa has a smart TV, a kettle, and a hairdryer. You can drive right up to the villa. The villa is also accessible. Welcome to stop by our family villa!
Amenities
WiFi
TV
Air Conditioning
Bathroom
Mini Bar
Pets Allowed
Disabled Facilities
Availability Calendar
Available
Not Available
| November 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| December 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| January 2027 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Starting From
96 €
Select a check-in and check-out date
Hosted by Vert IT Oy